Mains & Distribution Switchgear up to 40.5 kV
General features
- Metal-enclosed
- Withdrawable switching devices
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Low voltage compartment
- Loss of service continuity category: LSC 2B
- Internal arc classification: IAC AFLR up to 31.5 kA/1s
- Degree of protection:
- Enclosure and LV compartment IP 4x
- Partitioning IP 2x
- Cable floor/double floor area metal-clad
- Bulkheading between circuit breaker compartment and cable connection compartment easy to dismantle for better cable installation
- Circuit-breaker and earthing switch optionally with electromotive travel
| Rated Values | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M11 / 36 kV | M11 / 40.5 kV | ||||||
| Current / Busbar | ...3150 A | ...3150 A | ||||||
| Current / Feeders | ...2500 A | ..2500 A | ||||||
| Short-time Current | ...31.5 kA | ...31.5 kA | ||||||
| Peak Withstand Current | ...80 kA | ...80 kA | ||||||
| Power-Frequency Withstand | 70 kV | 85 kV | ||||||
| Voltage Lightning Impulse Voltage | 170 kV | 185 kV | ||||||
| Dimensions | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M11 / 36 kV | M11 / 40.5 kV | ||||||
| Height (mm) | 2500 | 2500 | ||||||
| Wide (mm) | 1500 | 1500 | ||||||
| Depth (mm) | 2200 | 2200 | ||||||
Air-insulated, single busbar:
- Very compact construction for 36 kV
- Partition class PI
- Access to cable from backside
- High cable compartment
- Optional withdrawable voltage transformer
| Rated Values | |||||||
|---|---|---|---|---|---|---|---|
| Type / Voltage | M16 / 36 kV | ||||||
| Current / Busbar | ...2500 A | ||||||
| Current / Feeders | ...2500 A | ||||||
| Short-time Current | ...31.5 kA | ||||||
| Peak Withstand Current | ...80 kA | ||||||
| Power-Frequency Withstand | 70 kV | ||||||
| Voltage Lightning Impulse Voltage | 170 kV | ||||||
| Dimensions | |||||||
|---|---|---|---|---|---|---|---|
| Type / Voltage | M16 / 36 kV | ||||||
| Height (mm) | 2500 | ||||||
| Wide (mm) | 1000 | ||||||
| Depth (mm) | 2100 / 2300 | ||||||



