Generator Switchgear Units up to 17.5 kV
General Features
- Metal-enclosed
- Partition class PM
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Low voltage compartment
- Degree of protection:
- Enclosure and LV compartment IP 4x
- Partitioning IP 2x
- Pressure release conduct
| Rated Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6-G / 12 kV | M6-G / 15 kV | M6-G / 17.5 kV | ||||||
| Current / Busbar | ...5200 A | ...5200 A | ...5200 A | ||||||
| Current / Feeders | ...5200 A | ...5200 A | ...5200 A | ||||||
| Short-time Current | ...72 kA | ...72 kA | ...72 kA | ||||||
| Peak Withstand Current | ...193 kA | ...193 kA | ...193 kA | ||||||
| Power-Frequency Withstand | 28 kV | 36 kV | 38 kV | ||||||
| Voltage Lightning Impulse Voltage | 75 kV | 95 kV | 95 kV | ||||||
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6-G / 12 kV | M6-G / 15 kV | M6-G / 17.5 kV | ||||||
| Height (mm) | 2400-2550 | 2400-2550 | 2400-2550 | ||||||
| Wide (mm) | 800/1000 | 1000 | 1000 | ||||||
| Depth (mm) | 1600 | 1600 | 1600 | ||||||
Air-insulated, single busbar::
- Withdrawable design
- Loss of service continuity category
- Withdrawable switching devices LSC 2B
- Internal arc classification IAC AFLR up to 72 kA/0.3 ss
| Rated Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M12 / 12 kV | M12 / 15 kV | M12 / 17.5 kV | ||||||
| Current / Busbar | ...7000 A | ...7000 A | ...7000 A | ||||||
| Current / Feeders | ....7000 A | ...7000 A | ...7000 A | ||||||
| Short-time Current | ...63 kA | ...63 kA | ...63 kA | ||||||
| Peak Withstand Current | ...160 kA | ...160 kA | ...160 kA | ||||||
| Power-Frequency Withstand | 28 kV | 36 kV | 38 kV | ||||||
| Voltage Lightning Impulse Voltage | 75 kV | 95 kV | 95 kV | ||||||
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M12 / 12 kV | M12 / 15 kV | M12 / 17.5 kV | ||||||
| Height (mm) | 3000 | 3000 | 3000 | ||||||
| Wide (mm) | 1500 | 1500 | 1500 | ||||||
| Depth (mm) | 2200 | 2200 | 2200 | ||||||
Air-insulated, single busbar:
- Withdrawable design with motor drive
- Loss of service continuity category
- Withdrawable switching devices LSC 2B
- Compact design for high currents
- Good accessibility for all components
| Rated Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M17 / 12 kV | M17 / 15 kV | M17 / 17.5 kV | ||||||
| Current / Busbar | ...5100 A | ...5100 A | ...5100 A | ||||||
| Current / Feeders | ....5100 A | ...5100 A | ...5100 A | ||||||
| Short-time Current | ...72 kA | ...72 kA | ...72 kA | ||||||
| Peak Withstand Current | ...197 kA | ...197 kA | ...197 kA | ||||||
| Power-Frequency Withstand | 28 kV | 36 kV | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 75 kV | 95 kV | 110 kV | ||||||
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M17 / 12 kV | M17 / 15 kV | M17 / 17.5 kV | ||||||
| Height (mm) | 2900 | 2900 | 2900 | ||||||
| Wide (mm) | 1200 | 1200 | 1200 | ||||||
| Depth (mm) | 2300 | 2300 | 2300 | ||||||



