Network & Distribution Switchgear up to 24 kV
General Features
- Metal-enclosed
- Partition class: PM
- Degree of protection:
- Enclosure and LV compartment IP 4x
Air-insulated, single busbar or Duplex:
- Fixed-mounted switching devices
- Compartmentalisation:
- Busbar compartment
- Tee-off compartment
- Low voltage compartment
- Loss of service continuity category
- Fixed-mounted devices LSC 2A
- Internal arc classification IAC AFLR up to 31.5 kA/1 s
- Degree of protection:
- Partitioning IP 3
| Rated Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M9 / 7.2 kV | M9 / 12 kV | M9 / 17.5 kV | M9 / 24 kV | ||||||
| Current / Busbar | ...1250 A | ...1250 A | ...1250 A | ...1250 A | ||||||
| Current / Feeders | ....1250 A | ...1250 A | ...1250 A | ...1250 A | ||||||
| Short-time Current | ...31.5 kA | ...31.5 kA | ...31.5 kA | ...72 kA | ||||||
| Peak Withstand Current | ...80 kA | ...80 kA | ...80 kA | ...63 kA | ||||||
| Power-Frequency Withstand | 20 kV | 28 kV | 38 kV | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 60 kV | 75 kV | 50 kV | 125 kV | ||||||
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M9 / 7.2 kV | M9 / 12 kV | M9 / 17.5 kV | M9 / 24 kV | ||||||
| Height (mm) | 2000 | 2000 | 2000 | 2000 | ||||||
| Wide (mm) | 650 / 800 / 1000 | 650 / 800 / 1000 | 800 / 1000 | 800 / 1000 | ||||||
| Depth (mm) | 950 | 950 | 1200 | 1200 | ||||||
Air-insulated, single busbar:
- Very compact construction
- Fixed-mounted or withdrawable switching devices
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Low voltage compartment
- Loss of service continuity category:
- Fixed mounting LSC 2A
- Withdrawable-unit design LSC 2B
- Internal arc classification: IAC AFLR up to 31.5 kA/1 s
- Partition class: PM (12 kV), PI (17.5 kV)
- Degree of protection:
- Partitioning IP 2x
- Type-tested pressure release duct (optional)
| Rated Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M13 / 7.2 kV | M13 / 12 kV | M13 / 17.5 kV | ||||||
| Current / Busbar | ...2000 A | ...2000 A | ...2000 A | ||||||
| Current / Feeders | ....1250 A | ...1250 A | ...1250 A | ||||||
| Short-time Current | ...31.5 kA | ...31.5 kA | ...31.5 kA | ||||||
| Peak Withstand Current | ...80 kA | ...80 kA | ...80 kA | ||||||
| Power-Frequency Withstand | 20 kV | 28 kV | 38 kV | ||||||
| Voltage Lightning Impulse Voltage | 60 kV | 75 kV | 95 kV | ||||||
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M13 / 7.2 kV | M13 / 12 kV | M13 / 17.5 kV | ||||||
| Height (mm) | 2100 | 2100 | 2100 | ||||||
| Wide (mm) | 600 | 600 | 600 | ||||||
| Depth (mm) | 1150 | 1150 | 1150 | ||||||
Air-insulated, single busbar:
- Very compact construction
- Access to the cable compartment through a back door
- Metal-enclosed
- Fixed-mounted or withdrawable switching devices
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Low voltage compartment
- Loss of service continuity category:
- Fixed mounting LSC 2A
- Withdrawable-unit design LSC 2B
- Internal arc classification: IAC AFLR up to 40 kA/1 s
- Partition class: PM
- Degree of protection:
- Partitioning IP 2x
- Type-tested pressure release duct (optional)
| Rated Values | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M18 / 12 kV | M18 / 17.5 kV | M18 / 24 kV | ||||||
| Current / Busbar | ...2500 A | ...2500 A | ...1250 A | ||||||
| Current / Feeders | ....2500 A | ....2500 A | ...1250 A | ||||||
| Short-time Current | ...40 kA | ...40 kA | ...25 kA | ||||||
| Peak Withstand Current | ...100 kA | ...100 kA | ...63 kA | ||||||
| Power-Frequency Withstand | 28 kV | 38 kV | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 75 kV | 95 kV | 125 kV | ||||||
| Abmessungen | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Typ / Spannung | M18 / 12 kV | M18 / 17.5 kV | M18 / 24 kV | ||||||
| Höhe (mm) | 2200-2800 | 2200-2800 | 2200-2800 | ||||||
| Breite (mm) | 650 / 800 / 1000 | 800 / 1000 | 800 / 1000 | ||||||
| Tiefe (mm) | 1385 | 1385 | 1385 | ||||||
Air-insulated, single busbar or Duplex:
- Withdrawable switching devices
- Compartmentalisation:
- Busbar compartment
- Circuit breaker compartment
- Cable compartment
- Transformer compartment (duplex)
- Low voltage compartment
- Loss of service continuity category
- Withdrawable design LSC 2B
- Internal arc classification: IAC AFLR up to 63 kA/1 s
- Degree of protection
- Partitioning IP 2x
| Rated Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6 / 7.2 kV | M6 / 12 kV | M6 / 17.5 kV | M6 / 24 kV | ||||||
| Current / Busbar | ...4000 A | ...4000 A | ...4000 A | ...2500 A | ||||||
| Current / Feeders | ...4000 A | ...4000 A | ...3150 A | ...2500 A | ||||||
| Short-time Current | ...63 kA | ...63 kA | ...40 kA | ...25 kA | ||||||
| Peak Withstand Current | ...160 kA | ...160 kA | ...100 kA | ...63 kA | ||||||
| Power-Frequency Withstand | 20 kV | 28 kV | 38 kV | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 60 kV | 75 kV | 95 kV | 125 kV | ||||||
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6 / 7.2 kV | M6 / 12 kV | M6 / 17.5 kV | M6 / 24 kV | ||||||
| Height (mm) | 2250 | 2250 | 2250 | 2250 | ||||||
| Wide (mm) | 650 / 800 / 1000 | 650 / 800 / 1000 | 800 / 1000 | 800 / 1000 | ||||||
| Depth (mm) | 1300 / 2600 | 1300 / 2600 | 1300 / 2600 | 1300 / 2600 | ||||||
Air-insulated, double busbar:
- Fixed-mounted or withdrawable switching devices
- Compartmentalisation fixed mounting:
- 2 busbar compartments
- 2 bus disconnector compartments (option)
- 1 tee-off compartment
- 1 low voltage compartment
- Compartmentalisation withdrawable-unit design:
- 2 busbar compartments
- 2 bus disconnector compartments (option)
- 1 circuit breaker compartment
- 1 cable compartment
- 1 low voltage compartment
- Loss of service continuity category:
- Fixed mounting LSC 2A
- Withdrawable-unit design LSC 2B
- Internal arc classification IAC AFLR up to 40 kA/1 s
- Degree of protection:
- Partitioning IP 2x
| Rated Values | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6 DSS / 7.2 kV | M6 DSS / 12 kV | M6 DSS / 17.5 kV | M6 DSS / 24 kV | ||||||
| Current / Busbar | ...3150 A | ...3150 A | ...2500 A | ...2500 A | ||||||
| Current / Feeders | ...2500 A | ...2500 A | ...2500 A | ...2500 A | ||||||
| Short-time Current | ...40 kA | ...40 kA | ...25 kA | ...25 kA | ||||||
| Peak Withstand Current | ...80 kA | ...80 kA | ...63 kA | ...63 kA | ||||||
| Power-Frequency Withstand | 20 kV | 28 kV | 38 kV | 50 kV | ||||||
| Voltage Lightning Impulse Voltage | 60 kV | 75 kV | 95 kV | 125 kV | ||||||
| Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Type / Voltage | M6 DSS / 7.2 kV | M6 DSS / 12 kV | M6 DSS / 17.5 kV | M6 DSS / 24 kV | ||||||
| Height (mm) | 3000 | 3000 | 3000 | 3000 | ||||||
| Wide (mm) | 650 / 800 / 1000 | 650 / 800 / 1000 | 800 / 1000 | 800 / 1000 | ||||||
| Depth (mm) | 1750 | 1750 | 1750 | 1750 | ||||||



